University of Toronto                             2/16/2024 - 9:37 PM
                       2024 Hal Brown Memorial                        
                 Bruce Kidd Field House  - 2/16/2024                  
 
Event 11  Women 3000 Meter Run Open
================================================================      
    Name                     Age Team                    Finals       
================================================================      
Finals                                                                
  1 McDougall, Alexandra      20 Guelph Gryphons       10:05.11       
       37.070 (37.070)       1:14.798 (37.728)       1:53.688 (38.890)
     2:32.926 (39.238)       3:12.291 (39.366)       3:52.458 (40.167)
     4:32.678 (40.220)       5:13.167 (40.489)       5:54.032 (40.866)
     6:35.535 (41.503)       7:17.317 (41.783)       7:59.571 (42.255)
     8:41.666 (42.095)       9:23.441 (41.776)      10:05.110 (41.669)
  2 Bertram, Stephanie        18 Univ. Toronto TC      10:09.14       
       37.322 (37.322)       1:15.467 (38.145)       1:55.466 (39.999)
     2:35.748 (40.283)       3:16.403 (40.656)       3:57.371 (40.968)
     4:38.785 (41.414)       5:20.918 (42.134)       6:03.020 (42.103)
     6:45.117 (42.097)       7:27.516 (42.399)       8:09.980 (42.465)
     8:51.749 (41.769)       9:32.042 (40.294)      10:09.138 (37.096)
  3 Kuszaj, Laura             21 Guelph Gryphons       10:19.96       
       37.563 (37.563)       1:16.131 (38.568)       1:56.165 (40.034)
     2:36.338 (40.174)       3:17.237 (40.899)       3:58.277 (41.040)
     4:39.966 (41.689)       5:22.073 (42.108)       6:04.285 (42.212)
     6:47.075 (42.790)       7:29.488 (42.414)       8:12.581 (43.094)
     8:55.693 (43.113)       9:39.081 (43.388)      10:19.959 (40.878)
  4 May, Anna                 20 Guelph Gryphons       10:34.00       
       38.613 (38.613)       1:18.212 (39.599)       1:59.312 (41.100)
     2:40.680 (41.368)       3:22.829 (42.149)       4:04.933 (42.105)
     4:47.031 (42.098)       5:30.161 (43.130)       6:13.775 (43.614)
     6:57.650 (43.876)       7:41.582 (43.933)       8:25.171 (43.589)
     9:09.578 (44.407)       9:53.646 (44.068)      10:33.992 (40.347)
  5 Robinson, Catie           22 Guelph Gryphons       10:35.47       
       38.307 (38.307)       1:17.643 (39.337)       1:58.368 (40.725)
     2:40.152 (41.785)       3:22.528 (42.376)       4:04.060 (41.533)
     4:46.165 (42.105)       5:29.323 (43.159)       6:13.158 (43.835)
     6:57.357 (44.199)       7:41.807 (44.450)       8:25.992 (44.186)
     9:11.438 (45.446)       9:54.442 (43.005)      10:35.466 (41.024)
  6 Mozzon, Angela            23 Voyageurs             10:39.57       
       38.865 (38.865)       1:18.461 (39.597)       1:59.059 (40.598)
     2:40.345 (41.286)       3:22.339 (41.995)       4:04.305 (41.966)
     4:45.812 (41.508)       5:28.476 (42.664)       6:12.030 (43.555)
     6:56.590 (44.560)       7:42.075 (45.485)       8:27.185 (45.110)
     9:11.115 (43.930)       9:56.981 (45.867)      10:39.562 (42.582)
  7 Kerr, Madison             18 Univ. Toronto TC      10:47.79       
       38.628 (38.628)       1:18.261 (39.634)       1:59.271 (41.010)
     2:40.787 (41.516)       3:23.002 (42.216)       4:05.791 (42.789)
     4:48.595 (42.804)       5:32.576 (43.982)       6:18.272 (45.697)
     7:03.368 (45.096)       7:48.620 (45.253)       8:34.690 (46.070)
     9:20.599 (45.909)      10:05.736 (45.137)      10:47.782 (42.047)
  8 Ringler, Jocelyn          18 Toronto West          11:09.36       
       39.115 (39.115)       1:18.813 (39.699)       2:00.086 (41.273)
     2:41.577 (41.492)       3:24.139 (42.563)       4:07.398 (43.259)
     4:52.002 (44.605)       5:37.389 (45.387)       6:23.381 (45.993)
     7:10.062 (46.682)       7:57.496 (47.434)       8:45.278 (47.783)
     9:34.269 (48.992)      10:22.826 (48.557)      11:09.352 (46.527)
  9 Grenier, Charlotte        19 Voyageurs             11:18.65       
       39.620 (39.620)       1:20.257 (40.637)       2:02.926 (42.669)
     2:47.313 (44.388)       3:32.510 (45.197)       4:18.690 (46.180)
     5:04.788 (46.098)       5:52.072 (47.285)       6:39.752 (47.680)
     7:27.899 (48.147)       8:15.510 (47.612)       9:04.242 (48.733)
     9:49.409 (45.167)      10:36.152 (46.744)      11:18.649 (42.497)
 10 Wells, Hannah             17 Blue Devils AC        11:21.58       
       39.775 (39.775)       1:20.501 (40.727)       2:03.265 (42.764)
     2:47.652 (44.388)       3:32.892 (45.240)       4:18.867 (45.975)
     5:05.058 (46.192)       5:52.306 (47.248)       6:39.916 (47.610)
     7:28.137 (48.222)       8:15.877 (47.740)       9:04.500 (48.624)
     9:51.069 (46.569)      10:37.083 (46.015)      11:21.579 (44.496)
 -- Smailbegovic, Ena         18 Univ. Toronto TC           DNF       
       37.370 (37.370)       1:15.647 (38.277)                        
 -- Mengistu, Gelila          18 Blue Devils AC             DNF       
       37.941 (37.941)       1:16.801 (38.860)       1:57.835 (41.034)
     2:39.951 (42.117)       3:22.308 (42.357)       4:05.691 (43.384)
     4:49.066 (43.375)       5:34.997 (45.932)       6:20.932 (45.936)
     7:05.482 (44.550)       7:52.080 (46.598)       8:39.001 (46.922)
     9:25.116 (46.115)      10:06.235 (41.119)                        
 -- Russel, Diane             28 Unattached Ontario         DNF       
       39.445 (39.445)       1:19.593 (40.149)       2:01.755 (42.162)
     2:45.217 (43.463)       3:30.871 (45.655)