University of Toronto                             1/20/2024 - 5:14 PM
                  2024 Fred Foot Classic - 1/20/2024                  
                        Bruce Kidd Field House                        
 
Event 7  Women 1000 Meter Run Open
===================================================================   
    Name                    Year Team                    Finals  H#   
===================================================================   
Finals                                                                
  1 Lam-Colling, Jardine         Guelph Gryphons        2:57.83   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  2 Pestonji, Maeve              Guelph Gryphons        2:58.29   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  3 Bertam, Stephanie            Uni. Toronto TC        2:58.31   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  4 Moric, Ava                   Saugeen T.F.A.         2:59.91   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  5 Hopkins, Parker              Monarch AC             3:02.69   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  6 Vuckovic, Katherine          Varsity Blues          3:03.24   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  7 Nobes, Maya                  Uni. Toronto TC        3:07.39   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  8 Dabous, Joud                 Varsity Blues          3:07.76   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
  9 Kemp, Annika                 Uni. Toronto TC        3:08.90   2   
       36.778 (36.778)       1:14.378 (37.600)       1:53.669 (39.292)
     2:33.183 (39.514)       3:08.895 (35.712)                        
 10 Berube-Boutin, Marie         Uni. Toronto TC        3:09.95   2   
       36.243 (36.243)       1:13.966 (37.724)       1:53.199 (39.233)
     2:32.395 (39.196)       3:09.950 (37.556)                        
 11 Avery, Benet                 Glen Manor TC          3:10.95   2   
       36.431 (36.431)       1:14.143 (37.712)       1:53.420 (39.278)
     2:32.862 (39.442)       3:10.946 (38.085)                        
 12 Macsai, Lauren               Brock Badgers          3:11.30   2   
       37.083 (37.083)       1:14.499 (37.416)       1:54.039 (39.541)
     2:33.562 (39.523)       3:11.294 (37.732)                        
 13 Eys, Lena                    Laurel Creek T.F.C.    3:11.83   2   
       37.881 (37.881)       1:15.000 (37.120)       1:54.305 (39.306)
     2:33.474 (39.170)       3:11.826 (38.352)                        
 14 Jordan, Lila                 Blue Devils AC         3:13.53   2   
       37.513 (37.513)       1:15.264 (37.751)       1:55.061 (39.798)
     2:35.180 (40.119)       3:13.526 (38.346)                        
 15 Wang, Yiru                   Uni. Toronto TC        3:13.67   2   
       37.050 (37.050)       1:14.303 (37.254)       1:53.915 (39.613)
     2:34.084 (40.169)       3:13.670 (39.586)                        
 16 Simic-Lustig, Talia          Uni. Toronto TC        3:14.18   2   
       37.321 (37.321)       1:14.728 (37.407)       1:54.572 (39.844)
     2:34.593 (40.022)       3:14.173 (39.581)                        
 17 Rands, Claire                Saugeen T.F.A.         3:15.63   1   
   2:57.829 (2:57.829)        2:58.286 (0.458)        2:58.301 (0.015)
      2:59.902 (1.602)       3:15.622 (15.720)                        
 18 Postumus, Addyson            Uni. Toronto TC        3:16.13   3   
       36.983 (36.983)       1:15.466 (38.483)       1:56.291 (40.826)
     2:38.076 (41.785)       3:16.126 (38.050)                        
 19 Macsai, Cori                 Brock Badgers          3:18.68   3   
       36.373 (36.373)       1:14.906 (38.533)       1:55.655 (40.749)
     2:38.321 (42.667)       3:18.672 (40.351)                        
 20 Douma, Madison               Athletics Niagara      3:21.57   2   
       37.728 (37.728)       1:16.631 (38.903)       1:58.042 (41.412)
     2:41.537 (43.495)       3:21.569 (40.032)                        
 21 Ciepielewski, Anna           Brock Badgers          3:26.25   3   
       37.606 (37.606)       1:16.676 (39.071)       1:59.332 (42.657)
     2:44.296 (44.964)       3:26.249 (41.954)                        
 22 Muggeridge, Teresa           York Lions             3:27.73   3   
       39.478 (39.478)       1:22.191 (42.713)       2:05.907 (43.716)
     2:49.464 (43.558)       3:27.724 (38.261)                        
 23 Mak, Julie                   Brock Badgers          3:31.20   3   
       38.869 (38.869)       1:21.384 (42.515)       2:05.769 (44.385)
     2:49.624 (43.855)       3:31.195 (41.572)                        
 24 Waraich, Muskaan             Brock Badgers          3:34.82   3   
       38.121 (38.121)       1:18.200 (40.079)       2:03.413 (45.214)
     2:49.826 (46.414)       3:34.816 (44.990)                        
 25 Rebanks, Isis                Uni. Toronto TC        3:39.99   3   
       39.254 (39.254)       1:22.678 (43.424)       2:08.124 (45.446)
     2:55.951 (47.827)       3:39.989 (44.039)                        
 26 Ward, Jennifer               York Lions             3:41.71   3   
       39.954 (39.954)       1:22.450 (42.497)       2:06.272 (43.822)
     2:54.016 (47.745)       3:41.706 (47.691)                        
 27 Webster, Zoe                 Blue Devils AC         3:52.59   3   
       43.168 (43.168)       1:29.253 (46.086)       2:17.275 (48.022)
     3:05.601 (48.326)       3:52.584 (46.984)                        
 -- Meagher, Alice               Uni. Toronto TC            DNF   3   
       42.292 (42.292)       1:29.437 (47.146)