University of Toronto                             2/14/2025 - 9:08 PM
                        Hal Brown - 2/14/2025                         
                        University of Toronto                         
 
Event 14  Women 3000 Meter Run
===================================================================   
    Name                    Year School                  Finals  H#   
===================================================================   
Finals                                                                
  1 Luedke, Sarah                Varsity Blues          9:56.98   1   
   1:18.109 (1:18.109)       1:59.847 (41.738)       2:41.683 (41.836)
     3:23.252 (41.569)       4:04.054 (40.803)       4:44.796 (40.743)
     5:24.952 (40.156)       6:03.466 (38.515)       6:42.182 (38.716)
     7:22.258 (40.077)       8:02.966 (40.708)       8:42.789 (39.824)
     9:21.083 (38.294)       9:56.979 (35.897)                        
  2 Martin, Hayley               Durham Dragons        10:02.45   1   
   1:18.413 (1:18.413)       2:00.163 (41.750)       2:41.959 (41.797)
     3:23.553 (41.594)       4:04.345 (40.793)       4:45.085 (40.740)
     5:25.231 (40.146)       6:03.715 (38.485)       6:42.455 (38.740)
     7:22.514 (40.059)       8:03.211 (40.697)       8:43.125 (39.915)
     9:22.895 (39.770)      10:02.441 (39.546)                        
  3 Martin, Kaitlynn             Durham Dragons        10:14.48   1   
   1:19.052 (1:19.052)       2:00.715 (41.664)       2:42.536 (41.822)
     3:24.158 (41.623)       4:04.944 (40.786)       4:45.623 (40.679)
     5:25.888 (40.266)       6:05.076 (39.188)       6:45.504 (40.428)
     7:26.874 (41.370)       8:09.224 (42.350)       8:51.523 (42.299)
     9:33.549 (42.027)      10:14.471 (40.922)                        
  4 Levasseur, Sophie            Varsity Blues         10:14.83   1   
   1:18.783 (1:18.783)       2:00.456 (41.674)       2:42.255 (41.799)
     3:23.872 (41.617)       4:04.647 (40.776)       4:45.372 (40.725)
     5:25.609 (40.238)       6:05.676 (40.067)       6:46.315 (40.639)
     7:27.133 (40.818)       8:08.833 (41.700)       8:51.364 (42.532)
     9:34.053 (42.689)      10:14.821 (40.768)                        
  5 Hopkins, Parker              Monarch AC            10:20.39   1   
   1:20.182 (1:20.182)       2:02.752 (42.570)       2:45.645 (42.894)
     3:27.907 (42.263)       4:09.329 (41.423)       4:50.292 (40.963)
     5:31.467 (41.176)       6:12.615 (41.148)       6:54.657 (42.043)
     7:36.679 (42.023)       8:19.474 (42.795)       9:01.285 (41.812)
     9:42.241 (40.956)      10:20.381 (38.140)                        
  6 Giannotti, Jocelyn           Guelph Gryphons       10:26.03   1   
   1:20.797 (1:20.797)       2:03.166 (42.369)       2:46.047 (42.882)
     3:28.448 (42.402)       4:09.915 (41.467)       4:51.658 (41.744)
     5:33.473 (41.815)       6:15.535 (42.063)       6:58.488 (42.954)
     7:40.936 (42.448)       8:23.416 (42.480)       9:05.221 (41.805)
     9:46.522 (41.302)      10:26.026 (39.505)                        
  7 Hartnell, Nicole             Guelph Gryphons       10:27.30   1   
   1:20.132 (1:20.132)       2:02.683 (42.552)       2:45.599 (42.917)
     3:28.136 (42.537)       4:09.603 (41.467)       4:51.328 (41.726)
     5:33.768 (42.440)       6:16.465 (42.697)       6:58.954 (42.489)
     7:41.198 (42.245)       8:23.688 (42.490)       9:06.133 (42.445)
     9:48.714 (42.582)      10:27.291 (38.577)                        
  8 Stefanovich-Thomson, Ava     Monarch AC            10:31.47   1   
   1:21.253 (1:21.253)       2:03.855 (42.603)       2:46.664 (42.809)
     3:29.025 (42.362)       4:10.636 (41.612)       4:51.141 (40.505)
     5:31.796 (40.656)       6:12.937 (41.142)       6:54.983 (42.046)
     7:37.891 (42.908)       8:21.907 (44.017)       9:05.845 (43.938)
     9:49.687 (43.843)      10:31.468 (41.782)                        
  9 Wheeler, Grace               Guelph Gryphons       10:43.94   1   
   1:20.577 (1:20.577)       2:03.062 (42.485)       2:45.885 (42.824)
     3:28.348 (42.464)       4:09.931 (41.583)       4:51.725 (41.795)
     5:34.428 (42.704)       6:17.293 (42.865)       7:00.709 (43.417)
     7:45.172 (44.463)       8:31.023 (45.852)       9:16.727 (45.705)
    10:00.941 (44.214)      10:43.936 (42.996)                        
 10 Kuszaj, Laura                Guelph Gryphons       10:46.54   1   
   1:20.365 (1:20.365)       2:02.905 (42.540)       2:45.804 (42.899)
     3:28.219 (42.416)       4:09.751 (41.532)       4:51.504 (41.754)
     5:34.144 (42.640)       6:16.999 (42.856)       7:00.357 (43.358)
     7:44.906 (44.549)       8:30.902 (45.996)       9:17.904 (47.003)
    10:04.276 (46.373)      10:46.539 (42.264)                        
 11 Guerra, Belinda              Laurier Gold          10:47.22   2   
       42.002 (42.002)       1:25.359 (43.358)       2:09.033 (43.674)
     2:51.834 (42.802)       3:34.688 (42.855)       4:16.987 (42.299)
     5:00.677 (43.690)       5:44.834 (44.157)       6:28.838 (44.005)
     7:13.478 (44.640)       7:57.828 (44.350)       8:42.526 (44.698)
     9:27.343 (44.817)      10:10.730 (43.388)      10:47.219 (36.489)
 12 De Medeiros, Liana           Varsity Blues         10:50.68   1   
   1:20.903 (1:20.903)       2:03.481 (42.578)       2:46.361 (42.880)
     3:28.706 (42.346)       4:10.335 (41.629)       4:51.698 (41.364)
     5:33.514 (41.816)       6:16.219 (42.706)       6:59.888 (43.669)
     7:43.682 (43.794)       8:28.577 (44.896)       9:15.178 (46.602)
    10:03.349 (48.172)      10:50.672 (47.323)                        
 13 Wiebe, Janelle               Unattached Ontario    10:57.47   2   
       41.524 (41.524)       1:25.010 (43.487)       2:08.649 (43.639)
     2:51.282 (42.633)       3:34.363 (43.082)       4:17.606 (43.244)
     5:01.412 (43.806)       5:45.602 (44.190)       6:29.978 (44.377)
     7:15.582 (45.604)       8:01.667 (46.086)       8:47.474 (45.807)
     9:32.588 (45.115)      10:16.707 (44.119)      10:57.462 (40.755)
 14 Wang, Austine                Unattached Ontario    10:59.20   2   
       41.240 (41.240)       1:24.723 (43.483)       2:08.367 (43.645)
     2:50.979 (42.613)       3:34.048 (43.069)       4:17.308 (43.260)
     5:01.087 (43.779)       5:45.185 (44.098)       6:29.640 (44.456)
     7:15.307 (45.667)       8:01.400 (46.094)       8:47.105 (45.705)
     9:33.030 (45.926)      10:16.453 (43.423)      10:59.200 (42.748)
 15 Arena, Sabrina               Laurier Gold          10:59.45   2   
       42.360 (42.360)       1:25.565 (43.205)       2:09.340 (43.776)
     2:52.144 (42.804)       3:34.990 (42.847)       4:17.928 (42.938)
     5:01.799 (43.872)       5:45.940 (44.142)       6:30.338 (44.398)
     7:15.938 (45.600)       8:00.660 (44.723)       8:46.135 (45.475)
     9:32.320 (46.186)      10:17.365 (45.045)      10:59.446 (42.082)
 -- Agostinelli, Julia           Varsity Blues              DNF   1   
   1:17.824 (1:17.824)       1:59.561 (41.737)       2:41.377 (41.817)
     3:22.981 (41.604)       4:03.762 (40.782)       4:44.559 (40.798)
     5:24.694 (40.135)       6:03.154 (38.460)       6:41.954 (38.800)