University of Toronto 15/02/2019 - 10:51 PM
Hal Brown Memorial Meet 2019 - 15/02/2019
University of Toronto
Event 12 Men 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Klomp, Craig Toronto Vars 3:50.77 1
2 Raez Villanueva, Sergio McMaster Marauders 3:55.05 1
3 Tyrrell, Ryan McMaster Marauders 3:58.21 1
4 Devito, Ben Toronto Vars 3:59.29 1
5 Nowbotsing, Rohan University o 3:59.70 1
6 Alick, Dylan McMaster Marauders 4:01.68 1
7 Kinahan, Sam Toronto Vars 4:01.87 1
8 Larkin, Matt Unattached 4:04.13 1
9 Yeomans, Jacob McMaster Marauders 4:09.79 2
10 Masters, Brendan Laurier Gold 4:10.79 2
11 Hardy, Joey Laurier Gold 4:11.51 2
12 Fox, Ben University o 4:12.82 2
13 Beland, Caleb Laurentian V 4:13.35 2
14 Fong, Matt McMaster Marauders 4:13.96 2
15 Bembenek, Jakub University o 4:15.93 2
16 Neri, Nicholas Windsor Lancers 4:22.03 2
17 Shariff, Hamza Toronto West 4:22.06 3
18 Kachalia, Rahil Laurier Gold 4:22.58 2
19 Hammond, Adam University o 4:25.03 3
20 Fabi, Aaron Brantford T.F.C. 4:27.83 3
21 Pietrangelo, Christopher York Lions 4:28.52 3
22 Bates, Austin Blue Devils 4:31.31 3
23 Woehl, Adam Athletics Niagara 4:31.80 3
24 Woodland, Tyler Athletics Niagara 4:32.61 3
25 Nolan, Sam Athletics Niagara 4:39.76 3
26 Milford, Jarod Laurentian V 4:42.43 3
-- Davenport, Ethan University o DNF 1