University of Toronto                             1/18/2025 - 4:15 PM
           2025 Fred Foot Classic - 1/17/2025 to 1/18/2025            
                        Bruce Kidd Field House                        
 
Event 14  Men 3000 Meter Run Open
================================================================      
    Name                    Year Team                    Finals       
================================================================      
Finals                                                                
  1 Garfin-Udaskin, Eitan        Uni. Toronto CC        8:59.02       
       35.055 (35.055)       1:12.801 (37.747)       1:50.548 (37.747)
     2:27.182 (36.635)       3:02.483 (35.302)       3:37.771 (35.288)
     4:13.273 (35.503)       4:49.108 (35.835)       5:24.732 (35.625)
     5:59.999 (35.268)       6:34.948 (34.949)       7:11.374 (36.427)
     7:48.095 (36.722)       8:24.464 (36.370)       8:59.013 (34.549)
  2 Parr, Freddie                Uni. Toronto TC        8:59.84       
       34.516 (34.516)       1:12.297 (37.782)       1:50.268 (37.971)
     2:26.896 (36.629)       3:02.215 (35.319)       3:37.543 (35.329)
     4:13.042 (35.499)       4:48.904 (35.863)       5:24.474 (35.570)
     5:59.981 (35.508)       6:35.395 (35.414)       7:11.754 (36.359)
     7:48.421 (36.668)       8:25.160 (36.739)       8:59.837 (34.677)
  3 Seyoum, Kebron               Uni. Toronto TC        9:00.95       
       34.343 (34.343)       1:12.218 (37.875)       1:50.178 (37.960)
     2:26.682 (36.505)       3:02.032 (35.350)       3:37.113 (35.082)
     4:12.601 (35.489)       4:48.496 (35.895)       5:23.918 (35.423)
     5:59.318 (35.400)       6:35.191 (35.873)       7:11.648 (36.457)
     7:48.242 (36.595)       8:24.975 (36.733)       9:00.948 (35.973)
  4 Ford, Luke                   Durham Drago           9:11.13       
       34.729 (34.729)       1:12.551 (37.823)       1:49.977 (37.427)
     2:26.024 (36.048)       3:01.671 (35.647)       3:37.344 (35.674)
     4:12.837 (35.493)       4:48.742 (35.906)       5:24.245 (35.504)
     6:00.121 (35.876)       6:37.034 (36.913)       7:15.704 (38.671)
     7:54.620 (38.916)       8:33.494 (38.874)       9:11.124 (37.631)
  5 Fallon, Theo                 Uni. Toronto TC        9:43.03       
       34.880 (34.880)       1:13.002 (38.123)       1:50.850 (37.848)
     2:27.498 (36.649)       3:03.328 (35.830)       3:40.340 (37.013)
     4:18.484 (38.145)       4:57.872 (39.388)       5:38.262 (40.391)
     6:19.283 (41.022)       7:00.452 (41.169)       7:41.717 (41.266)
     8:22.738 (41.021)       9:02.543 (39.806)       9:43.021 (40.478)
  6 Tunis, Clark                 Uni. Toronto TC       10:10.14       
       35.498 (35.498)       1:13.583 (38.086)       1:52.480 (38.897)
     2:31.433 (38.953)       3:11.634 (40.201)       3:52.245 (40.612)
     4:33.306 (41.061)       5:15.113 (41.807)       5:57.162 (42.050)
     6:39.442 (42.280)       7:22.743 (43.302)       8:06.464 (43.721)
     8:50.397 (43.933)       9:33.606 (43.210)      10:10.134 (36.528)
  7 Teixeira, Noah               York Lions            10:14.01       
       35.813 (35.813)       1:14.063 (38.251)       1:52.918 (38.855)
     2:32.672 (39.754)       3:13.515 (40.844)       3:54.628 (41.113)
     4:36.285 (41.658)       5:19.135 (42.850)       6:01.748 (42.613)
     6:44.510 (42.763)       7:27.705 (43.196)       8:10.614 (42.909)
     8:53.696 (43.083)       9:35.118 (41.423)      10:14.006 (38.889)
  8 Woodhouse, Thomas            Boardwalk RC          10:29.44       
       35.383 (35.383)       1:13.904 (38.521)       1:53.322 (39.418)
     2:33.601 (40.279)       3:14.892 (41.291)       3:56.526 (41.635)
     4:39.828 (43.302)       5:22.878 (43.051)       6:05.892 (43.014)
     6:49.519 (43.628)       7:34.188 (44.669)       8:19.919 (45.732)
     9:04.578 (44.659)       9:50.569 (45.991)      10:29.438 (38.870)
 -- Thomas, William              Uni. Toronto TC            DNF       
       34.088 (34.088)       1:11.993 (37.906)       1:49.930 (37.937)
     2:26.446 (36.517)       3:01.881 (35.435)       3:36.920 (35.039)
     4:12.338 (35.418)       4:48.242 (35.905)       5:23.669 (35.427)
     5:59.046 (35.378)