University of Toronto                          11/02/2017 - 7:46 PM
  Ontario University Championships 2017 - 09/02/2017 to 11/02/2017  
                  2017 OUA Swimming Championships                   
 
 Event 34  Men 50 SC Meter Breaststroke
==================================================================
           OU: R 27.88  08/02/2014Konrad Bald, MACU
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ramkissoon, Jonathan    4 Warriors            28.26      28.01  
  2 Kidd, Cameron           2 UT                  28.61      28.53  
  3 Lee, Steven             3 QUE                 28.54      28.88  
  3 Wall, Eli               4 UT                  28.39      28.88  
  5 Loewen, Matthew         2 Mustangs            28.77      29.03  
  6 Mackenzie, Adam         3 Mustangs            28.85      29.12  
  6 Mackenzie, Kenny        2 MACU                28.17      29.12  
  8 D'Ailly, Jotham         1 Mustangs            30.35      29.39  
 -----------------------------------------------------------------
  9 Parsons, Trae           1 Uottawa Gee-Gees    29.35      29.42  
 10 Hrycusko, Andrew        3 Voyageurs           29.61      29.43  
 11 Li, Curtis              4 Brock Badgers       29.36      29.57  
 12 Liberty, Lucas          1 Gryphons            30.47      29.78  
 13 Maskovenko, Ilia        2 York-ON             30.87      29.79  
 14 Dumouchelle, Justin     3 Warriors            30.29      29.94  
 15 Reardon, Daniel         1 Gryphons            31.97      29.98  
 16 Cvitkovic, Evan         2 MACU                30.42      30.13  
 -----------------------------------------------------------------
 17 Dosen, Jacob            3 Gryphons            29.89      30.14  
 18 Konrad, Dawson          1 Uottawa Gee-Gees    31.27      30.23  
 -----------------------------------------------------------------
 19 Rice, Ethan             2 Uottawa Gee-Gees    30.49      30.41  
 20 Siu, Andrew             3 Mustangs            31.04      30.69  
 21 Boulter, William        2 Gryphons            31.46      30.88  
 22 Aly, Mohamed            2 Carleton            30.46      31.03  
 23 Smith, Tyler            2 Uottawa Gee-Gees    30.65      31.04  
 23 Thibodeau, David        4 Carleton            32.31      31.04  
 25 Dereviankin, Mikhail    2 Gryphons            32.67      31.07  
 26 Hughes, Max             2 WLU-ON              30.70      31.14  
 27 Wainman, Erik           2 QUE                 30.80      31.39  
 28 Misner, Nicholas        3 WLU-ON              32.07      31.57  
 29 Fung, Brian             2 MACU                31.52      31.65  
 30 Sasso, Sidjon           1 Brock Badgers       32.09      31.68  
 30 Kukuruzovic, Andrej     2 Warriors            31.95      31.68  
 32 Tam, Kenney             2 WLU-ON              31.99      31.80  
 33 Blechta, Alex           1 York-ON             32.42      31.97  
 34 Withanagamage, Manees   2 York-ON             33.54      32.61  
 35 Potvin, Harrison        1 Gryphons            33.77      32.91  
 36 Schroeder, Quinn        1 Voyageurs           33.24      33.63  
 37 Filice, Julian          1 Brock Badgers       34.68      34.25  
 38 Dunlop, Hunter          1 Carleton            36.26      34.58  
 39 Chavez, Miguel          1 Carleton               NT      34.76  
 -- Young, John             1 Uottawa Gee-Gees    30.50         NS